Benchmark – Measure Drive Performance

Got a feature request? Great! Post your ideas here!
desmphil
Posts: 4
youtube meble na wymiar Warszawa
Joined: Tue Feb 25, 2014 8:52 pm

Benchmark – Measure Drive Performance

Post by desmphil »

I would be veru usefull to have a graphical way under the storage activity to measure Measure Drive Performance. Something like IOSTAT and Open Files

admin@NAS:/ $ iostat -d
Linux 2.6.39 (NAS) 02/25/14 _i686_ (4 CPU)

Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 1183.03 176.58 47063.09 6823420 1818588964
sdb 1196.00 40743.85 6505.17 1574403788 251369614
sdb1 0.07 18.54 4.32 716586 166904
sdb2 1.11 108.54 30.82 4194110 1191114
sdb3 0.81 108.53 0.68 4193822 26196
sdb4 1194.01 40508.19 6469.35 1565297686 249985400
md0 1.13 26.84 17.91 1037058 691936
md126 0.08 0.01 0.67 304 25848
md1 34.78 317.29 6202.60 12260626 239677920
sdc 26.69 233.72 22142.91 9031362 855635352
sdc1 0.00 0.00 0.00 96 0
sdc2 26.69 233.70 22142.91 9030354 855635352

Thanks guys