What is the severity of UDMA_CRC_Error_Count rising for one Sata slot?

Post Reply
Ravenik
Posts: 6
youtube meble na wymiar Warszawa
Joined: Tue Mar 10, 2020 1:23 am

What is the severity of UDMA_CRC_Error_Count rising for one Sata slot?

Post by Ravenik »

Hi,

AS5304T. While installing new hdds I might have spoiled a bit the second sata slot. Now approximately one time in two days a new CRC error is logged into smart. Other disks ok. 4 disks total. I tried putting another hdd in the failing slot and also CRC errors occured so I am almost sure it is the problem of my NAS not hdd.
Now I have 2x 14TB WD Red Plus and 62 crc errors for the failing slot. Most of these errors appeared while rebuilding RAID-1 on these new hdds.

I have some questions, but please feel free to comment even if you don't know everything
- Will the NAS stop working after some CRC errors limit is reached ? What is the limit?
- Are CRC errors detected and fully corrected (in example is data resend on crc error)?
- Should I return the NAS on warranty or may I use it with the abovedescribed problem?

I have 2 months of the warranty remaining, however I am not eager to use warranty as I would be without NAS during repair. I have backups on 2 USB drives, though.



The FAILING hdd in slot 2:
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 001 Pre-fail Always - 0
2 Throughput_Performance 0x0004 133 133 054 Old_age Offline - 108
3 Spin_Up_Time 0x0007 081 081 001 Pre-fail Always - 390 (Average 392)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 16
5 Reallocated_Sector_Ct 0x0033 100 100 001 Pre-fail Always - 0
7 Seek_Error_Rate 0x000a 100 100 001 Old_age Always - 0
8 Seek_Time_Performance 0x0004 128 128 020 Old_age Offline - 18
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 627
10 Spin_Retry_Count 0x0012 100 100 001 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 12
22 Unknown_Attribute 0x0023 100 100 025 Pre-fail Always - 100
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 40
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 40
194 Temperature_Celsius 0x0002 027 027 000 Old_age Always - 48 (Min/Max 25/53)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 100 100 000 Old_age Always - 62



The healthful hdd in slot 1:
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 001 Pre-fail Always - 0
2 Throughput_Performance 0x0004 132 132 054 Old_age Offline - 112
3 Spin_Up_Time 0x0007 081 081 001 Pre-fail Always - 384 (Average 384)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 10
5 Reallocated_Sector_Ct 0x0033 100 100 001 Pre-fail Always - 0
7 Seek_Error_Rate 0x000a 100 100 001 Old_age Always - 0
8 Seek_Time_Performance 0x0004 128 128 020 Old_age Offline - 18
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 614
10 Spin_Retry_Count 0x0012 100 100 001 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 10
22 Unknown_Attribute 0x0023 100 100 025 Pre-fail Always - 100
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 35
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 35
194 Temperature_Celsius 0x0002 027 027 000 Old_age Always - 48 (Min/Max 25/53)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 100 100 000 Old_age Always - 0
Asustor AS5304T, 8GB RAM, 2xWD140EFGX RAID1 + 2xWD40EFRX RAID1
Post Reply

Return to “[Official] For AS52xx/53xx/66xx Series”